Month-over-Month Changes
Comparing March 2026 baseline → Current (May/June 2026)
Organic Keywords
2,274
was 2,556 in March
▼ 282 (−11.0%)
Monthly Traffic
3,138
was 3,354 in March
▼ 216 (−6.4%)
Traffic Value
$5,195
was $4,440 in March
▲ $755 (+17.0%)
Domain Rank
#460,149
was #472,876 in March
▲ 12,727 positions
Key Insight: While total keyword count declined 11%, the traffic value increased 17% — meaning LAPP is ranking for more commercially valuable keywords. The domain rank also improved by 12,727 positions. This indicates a healthier keyword portfolio focused on higher-intent, higher-CPC terms that drive real business value.
Top 20 Organic Keywords
| Keyword |
Position |
Volume |
CPC |
Traffic % |
| photo booth camera | 1 | 1,300 | $0.90 | 10.26% |
| la photo party | 1 | 260 | $1.96 | 6.62% |
| portable photo booth | 7 | 3,600 | $0.99 | 2.74% |
| photobooth for sale | 6 | 2,900 | $0.67 | 2.19% |
| rent photo booth | 2 | 1,600 | $2.74 | 1.78% |
| enclosed photo booth | 1 | 210 | $2.17 | 1.65% |
| event photography booth | 1 | 590 | $2.86 | 1.52% |
| muse mosaic | 1 | 170 | $0.09 | 1.33% |
| light painting booth | 1 | 170 | $1.04 | 1.33% |
| photo booth for sale | 11 | 8,100 | $0.64 | 1.27% |
| photo booth for product launch | 4 | 880 | $0.00 | 1.21% |
| trading card photo booth | 2 | 260 | $2.01 | 1.08% |
| roamer photo booth | 1 | 140 | $5.44 | 1.08% |
| la party photo booth | 1 | 40 | $2.24 | 1.01% |
| party photo booth for hire | 2 | 720 | $2.72 | 0.98% |
| event photo booth | 1 | 720 | $2.86 | 0.98% |
| lenticular pictures | 5 | 1,600 | $0.00 | 0.95% |
| photobooth camera | 3 | 320 | $0.93 | 0.82% |
| dslr camera for photo booth | 2 | 390 | $0.90 | 0.79% |
| memorial day gif | 4 | 2,400 | $0.00 | 0.76% |
SEO Highlights:
• Ranking #1 for 10 of the top 20 keywords — dominant brand authority in the photo booth space
• "photo booth for sale" at position #11 with 8,100 monthly searches — high-value target to push into top 10
• "portable photo booth" at #7 with 3,600 searches — strong mid-funnel keyword
• "roamer photo booth" at #1 with $5.44 CPC — highest-value keyword in portfolio